Application of Pulverization
In Masterbatch and Compounding Industry

PMMI 300 (Structure Model)

PMMI 300 (Floor Model)

| Masterbatch Based on: | Main Application | |||||||
|---|---|---|---|---|---|---|---|---|
| Injection molding | Blow molding | Film | Tape | Fibre | Extrusion | Sheet | Extruded Foam | |
| PE | X | X | X | X | X | X | X | X |
| PP | X | X | X | X | X | X | X | X |
| PS | X | X | X | |||||
| ABS | X | X | ||||||
| SAN | X | |||||||
| PA | X | X | X | X | ||||
| PC | X | X | ||||||
| PET | X | X | X | |||||
| PMMA | X | X | ||||||
USP of Pulverizer in Masterbatch & Compounding Application
Typical Masterbatch Pulverizers such as PMMI 300, 450, 500, 600, 800 :
- Standard Pulverizer without screening
- Typical fineness for Masterbatch: 800-1000 µm
- The best powder quality and shape can be achieved without screening machine
- This Pulverizer is able to pulverize temperature sensitive materials (without nitrogen)
- Very compact installation design
- Shortest distance from mill to bagging
- Smooth interior of the mill housing (No dead corner, easy & quick cleaning)
- High throughput
- Competitors propose machines for PE pulverizing, but they have no satisfactory solution for PP, PA, EVA, SAN, etc.
Technical Details
| Sr. No. | Model | Main Motor (kW) | Total Connected Load (kW) |
Rotor Diameter (mm) |
Screen | Output Range (Kg/Hr)* |
|---|---|---|---|---|---|---|
| 1 | PMMI 300 | 22 | 27 | 300 | N.A. / Optional | Up to 220 |
| 2 | PMMI 450 | 37 | 44 | 450 | N.A. / Optional | Up to 350 |
| 3 | PMMI 500 | 55 | 62 | 500 | N.A. / Optional | Up to 500 |
| 4 | PMMI 600 | 75 | 84 | 600 | N.A. / Optional | Up to 650 |
| 5 | PMMI 800 | 90 | 107 | 800 | N.A. / Optional | Up to 1000 |
*Output is based on the type of the infeed material.


